| Company | Country | Stand |
| 7Bis | Ukraine | L30 |
| AC International East Sp. z o.o. | Poland | E15 |
| AGFA HEALTH CARE N.V | Ukraine | D12 |
| ALJUR | Ukraine | A9 |
| ALL MEDICUS Co., Ltd | South Korea | L7-8 |
| ALMIRO PE | Ukraine | B7c |
| ALPHADIAMED PE | Ukraine | N9 |
| ALTIMED Ltd | Ukraine | A2 |
| ALVI-LINE Co. Ltd | Ukraine | F20 |
| APRIMED SICC | Ukraine | À9 |
| A-PROFI LLC/Dr. WEIGERT | Ukraine | E4b |
| APTEKA-95 | Ukraine | L15 |
| ASSOCIATION OF THE GERMAN TRADE FAIR INDUSTRY, AUMA | Germany | K1-1 |
| ATON | Ukraine | A9 |
| AVAN Ltd | Ukraine | B2 |
| AVANTIS L K | Ukraine | B10 |
| AVIS-MED | Ukraine | B24 |
| AVITSENNA TM | Ukraine | L35 |
| AYSET TIBBI URUNLER VE PLASTIK TEKS. ELEKT.GIDA TEM. MAD.SAN. A.S. | Turkey | D2 |
| BEAUTY AND SUN | Ukraine | L35 |
| BEIJING CHOICE ELECTRONIC TECHNOLOGY Co., Ltd | China | B12 |
| BETA | Ukraine | A9 |
| BETASAN BANT SAN. VE TIC. A.S | Turkey | C15 |
| BIASTRON | Ukraine | A9 |
| BILOTSERKIVSKI MASAGNI STOLY | Ukraine | L35 |
| BIO TEST MED Ltd | Ukraine | C10 |
| Biointer | Russia | L11 |
| BIOLIGHT Co., Ltd | China | C6 |
| BIOLINE-UKRAINE Subsidiary | Ukraine | C19 |
| BIOMED Ltd | Ukraine | D4 |
| BIOMEDICA-SERVICE JV | Ukraine | B14 |
| BIONET | South Korea | L7-5 |
| BIONIKA Ltd | Ukraine | C16 |
| BISHOFIT | Ukraine | L35 |
| BODE CHEMIE HAMBURG | Germany | K1-3 |
| BORYSIVKSYI ZAVOD MEDYCHNYKH PREPARATIV | Belarus | F9 |
| BULLETIN OF PHYSIOTHERAPY newspaper | Ukraine | F1 |
| BUSINESS FURNITURE SALON | Ukraine | D11 |
| Center of medical technology Ltd | Ukraine | D16 |
| CHISON MEDICAL IMAGING Co., Ltd | China | C11 |
| CHOISE | Ukraine | L35 |
| CONTEC MEDICAL SYSTEMS Co., Ltd | China | C9 |
| D.S.E. | South Korea | L7-4 |
| DA AN GENE Co., Ltd of Sun Yat-Sen University | China | E9 |
| DAESUNG MAREF Co., Ltd | South Korea | L7-3 |
| DANA, YA COMPANY PE | Ukraine | L21 |
| DELRUS UKRAINE LLC | Ukraine | Ñ14 |
| DESANT Co., Ltd | Ukraine | L1-8 |
| DEUTSCHMEDIC GmbH | Germany | L1-1 |
| DGM PHARMA-APPARATE HANDEL AG | Russia | D13 |
| DIAGNOSTIC SYSTEMS-UKRAINE Ltd | Ukraine | B7b |
| DIALAB GmbH | Austria | L8-1 |
| DIALABSERVICE | Ukraine | E5 |
| DIAMEB Private Medical Co. | Ukraine | A8 |
| DIASYS DIAGNOSTIC SYSTEMS GmbH | Germany | L1 |
| DIET FRANSE LLC | Ukraine | N10 |
| DIRUI INDUSTRIAL Co., Ltd | China | B18 |
| DNIPRO-MTO SEC | Ukraine | A9 |
| Doctor Nona | Ukraine | L35 |
Dopomoga-1
| Ukraine | G5b
|
| DRAEGER MEDICAL AG & Co. KG | Germany | K1-4 |
| DX-SYSTEMS Ltd | Ukraine | A9 |
| ECOFLON SPC JSC | Russia | Ñ1 |
| ECORAY Co., Ltd | South Korea | L7-9 |
| EDEL PE | Ukraine | L13 |
| Ecolab | Russia
| K5
|
| EKOMED Research & Production LLC | Ukraine | L16b |
| EMANSIS Ltd | Ukraine | F12 |
| ENDOMED MC | Ukraine | L35 |
| ENDOMED+MAGIC OF HEALTH | Ukraine | L35 |
| EST ETUAL GROUP | Ukraine | L35 |
| EUROCAT GmbH | Germany | participation by correspondence
|
| EUROPEAN MEDICAL UNION | Ukraine | F11 |
| Expert | Ukraine | N15 |
| EXPO AUSTRIA | Austria | L8-4 |
| Faros Plus pharmaceutic publishing house | Ukraine | N11 |
| FEDERAL MINISTRY OF ECONOMICS AND TECHNOLOGY | Germany | K1-1 |
| Feron | Russia | L11 |
| FERZ Advertising Materials Manufacturer | Ukraine | N6 |
| FRESENIUS MEDICAL CARE DEUTSCHLAND GmbH | Germany | L1-4 |
| GANYMED firm | Ukraine | À9 |
| Geksa | Ukraine | A3 |
| GLAVNIY VRACH magazine | Ukraine | N17 |
| GLOBAL MEDICA CLL | Ukraine | B7d |
| GNCLS RF Ltd | Ukraine | L16a |
| GOLNIT | Ukraine | L35 |
| GOLOVNA MEDYCHNA SESTRA, magazine | Ukraine | N17 |
| GORIZONT KYIV Ltd | Ukraine | N13 |
| GRANUM RPL Ltd | Ukraine | B19 |
| GREEN PLANET | Ukraine | L35 |
| HAMBURG HEALTHCARE SERVICES | Germany | L3 |
| HAWO GmbH | Germany | G1-3 |
| HEINE Optotechnik GmbH & Co. KG | Germany | G1-4 |
| HEMOPLAST JSC | Ukraine | L14 |
| HLL lifecare | India | participation by correspondence |
| HT Co., Ltd | South Korea | L2 |
| HUGER ENDOSCOPY INSTRUMENTS Co., Ltd | China | C20 |
| HYGIENE- MED STERILE | Ukraine | À9 |
| ICFED-UKRAINE | Ukraine | participation by correspondence |
| ICS-TECHNO LLC | Ukraine | F19 |
| IMS DE Ltd | Ukraine | L35 |
| INDAR | Ukraine | F14
|
| INDUSTRIAL REVIEW. PHARMACEUTICAL INDUSTRY magazine | Ukraine | N20 |
| INFOMEDIX INTERNATIONAL | Italy | participation by correspondence |
| INSTITUTE OF OZONOTHERAPY AND MEDICAL EQUIPMENT | Ukraine | B7e |
| INTER TECHNOLOGY COMPANY Ltd | Ukraine | K6 |
| INTER-ETON UKRAINE Ltd | Ukraine | L27 |
| INTERMED | Ukraine | G7 |
| INTERMEDICÀ | Russia | B13 |
| INTERNATIONAL MEDICAL EQUIPMENT LLC | Ukraine | L18 |
| INTERO Ltd | Ukraine | E11 |
| IP MEDICAL | Ukraine | L35 |
| ISTEM MEDIKAL | Turkey | N1 |
Ivano-FrankivskTsement
| Ukraine | D8 |
| KAMMED SPO | Ukraine | E14 |
| KaMo | Ukraine | L5à |
| KARL STORZ GmbH& Co. KG | Germany | D6 |
| Khimpromresurs Ltd | Ukraine | Ñ13à |
| KHOMVIORA | Ukraine | L35 |
| KIEVGYMA Ltd | Ukraine | A9 |
| KIEVMEDTECH Ltd | Ukraine | E13c |
| KLS MARTIN GROUP | Germany | L1-3 |
| KMDICA(Korea Medical Devices Industrial Coop. Associaion) | Korea | L7-6 |
| KNETTA | Ukraine | L35 |
Know How Med Scientific-Medical Center
| Ukraine | C5
|
| Kormey | Ukraine | C18 |
| KRYM-MEDMARKET | Ukraine | K3b |
| KVANT X-RAY EQUIPMENT FACTORY Ltd | Ukraine | E8 |
| KWERTYMED-UKRAINE Ltd | Ukraine | A9 |
| KYIV PLANT RELAY AND AUTOMATIC OJS | Ukraine | F3 |
| LABIX Ltd | Ukraine | B1 |
| LAC SANT | Ukraine | L35 |
| LAVERNA | Ukraine | L35 |
| Leon-Pharm | Ukraine | N3a
|
| LUMINARY Ltd | Russia | F6 |
| LYAPKO medical and production corporation | Ukraine | B23 |
| MASAGNI STOLY UKRAYINY | Ukraine | L35 |
| MDC MEDICAL DEVILE CEDTIFICATION GmbH | Germany | participation by correspondence |
| MEDAN | Ukraine | L35 |
| MEDAPARATURA KIC | Ukraine | B4 |
| MEDEXPERT Ltd | Ukraine | A4 |
| MEDGARANT Ltd | Ukraine | K8 |
| MEDIC@XAI | Ukraine | A9 |
| MEDICA AD | Bulgaria | L10 |
| MEDICINE OF UKRAINE magazine | Ukraine | B7a |
| MEDI-FUTURE Inc. | South Korea | L7-7 |
| MEDILINE Ltd | Ukraine | D5 |
| MEDIMEX-UKRAINE Ltd | Ukraine | E12 |
| Medi-style | Ukraine | L35 |
| MEDITORG GROUP ÌÒÊ | Ukraine | E10 |
| Medivit Ltd | Ukraine | participation by correspondence |
| MEDIX Ltd | Ukraine | N18 |
| MEDMAN MEDICALSYSTEM | Poland | Ñ22 |
| MEDSERVIS PLUS DP | Ukraine | E13a |
| MEDSRVICE-GARANT PE | Ukraine | F10 |
| MEDTECHNIKA-DENT Ltd | Ukraine | B21 |
| MEDTECHPRILAD | Ukraine | A9 |
| MEDTECHSNAB | Ukraine | B20 |
| META BIOMED Co., Ltd | South Korea | L7-2 |
| MFS SPF Ltd | Ukraine | C3 |
| MICROLIFE-UKRAINE Ltd | Ukraine | L9a |
| MIDA Ltd | Ukraine | B16 |
| MID-Service | Ukraine | A5 |
| Mile | Ukraine | E4a |
| Mitek | Ukraine | L9c |
| MIZ-MA | Ukraine | A9 |
| MIZ-VORSMA JSC | Russia | C23 |
| MORION | Ukraine | L22 |
| MÅD²Î TRADE MARKEÒ Ltd | Ukraine | F1 |
| NEW FORMATION Ltd | Ukraine | L20 |
| NOWICKY PHARMA | Austria | L5b |
| OEKO-MED | Germany | L1-2 |
| OLGERD | Ukraine | N12 |
| Olimp | Ukraine | L35 |
| OLYMPUS MOSCOW Representative Office | Ukraine | E3 |
| OMB Ltd | Ukraine | C16 |
| ONIKO PE | Ukraine | D12 |
ORTOSERVICE
| Ukraine | C 13 b
|
| OSD EAST EUROPE | Ukraine | D8a |
| PHARMASCO Ltd | Ukraine | E6 |
| PHARMSTER-UKRAINE | Ukraine | G4 |
| PHARMVILAR | Russia
| L9d |
| PHYSIOMED ELEKTROMEDIZIN AG | Germany | L1-5 |
| POISK-NIKA Ltd Medical Company | Ukraine | F4 |
| POLYPROMSYNTES Ltd | Ukraine | B15 |
| POLYSAN Scientific Technological Pharmaceutic Firm | Russia | L25 |
| PROFESIONAL, PA | Ukraine | N15 |
| PROFIMED Ltd | Ukraine | G2 |
| PROMED PE | Ukraine | D15c |
| PROMVIT MC PE | Ukraine | N7 |
| PROVEN TRADE CONTACTS | India | participation by correspondence |
| RADMIR DE JSC SRIREM | Ukraine | C2 |
| REABILITIMED | Ukraine | E2 |
| REALAB LLC | Ukraine | B6 |
| RELAX PE | Ukraine | D17 |
| REMA JSC LZ REMA | Ukraine | A9 |
| REMEDIUM group of companies | Ukraine | N16 |
| RENGEVICH | Ukraine | N5 |
| ROCHE DIAGNOSTICS | Ukraine | D9 |
| Service-Pharma | Ukraine | L9b |
| SF | Ukraine | A7 |
| SHANTOU INSTITUTE OF ULTRASONIC INSTRUMENTS Co., Ltd (SIUI) | China | E13b |
| SHENZHEN BIOCARE ELECTRONICS Co., Ltd | China | C8 |
| SHENZHEN EMPEROR ELECTONIC TECHNOLOGY Co., Ltd | China | D7 |
| SHENZHEN MINDRAY BIO-MEDICAL ELECTRONICS Co., Ltd | China | K4 |
| SHERL Ltd | Ukraine | F7 |
| SINOSOURCE BIOPHARMACEUTICAL Inc. | China | L12 |
| SKANER REC Ltd | Ukraine | B8 |
| SMS-UK | Ukraine | L35 |
| SOERING GmbH MEDIZINTECHNIK | Germany | G1-1 |
| SOLAR Technical Service | Ukraine | A9 |
| SOLAR-UKRAINE Ltd | Ukraine | B9 |
| SONOSCAPE | Ukraine | F2 |
| SONY UNITED KINGDOM Ltd | Ukraine | D12 |
| SPA LEND | Ukraine | L35 |
| SPECTARIS - GERMAN INDUSTRY ASSOCIATION FOR OPTICAL, MEDICAL AND MECHATRONICAL TECHNOLOGIES E.V. | Germany | K1-1 |
| SPEKTAR-UKRAINE, Subsidiary | Ukraine | B17 |
| STAEDTISCHES KLINIKUM MUENCHEN GmbH / MUNICH MUNICIPAL HOSPITAL GROUP | Germany | G1-5 |
Stryl 4 Ukraine
| Ukraine
| L1-6 |
| SUBIRIAN HEALTH | Ukraine | L35 |
| Sumetzberger /System Group | Austria | L8-3 |
| SURDGIMED Ltd | Ukraine | B3 |
| SVYATOGOR | Ukraine | L35 |
| Techinproject | Ukraine | L31 |
| TECHMEDKONTRACT | Ukraine | G9 |
| TECHNOLOGY FOR LIFE LLC | Ukraine | F5 |
| TECHNOMED UKRAINE DE Ltd | Ukraine | A9 |
| TELEOPTIC Ltd | Ukraine | B5 |
| TISA-KYIV Ltd | Ukraine | E1 |
| TIS-KOM SERVICE Ltd | Ukraine | A9 |
| TOMATO M & C Co., Ltd | South Korea | L7-1 |
| TOROS GROUP | Ukraine | L35 |
| TREDEX Company Ltd | Ukraine | D3 |
| TUIMAZYSTEKLO JSC | Russia | Ñ14b |
| UKRDIAGNOSTIKA | Ukraine | G6 |
| UKRORGSYNTEZ RPC Ltd | Ukraine | E7 |
| UKRTELEMED Ltd | Ukraine | C 13 |
| UNIBIT Ltd | Ukraine | N8 |
| UNITED MEDICAL SERVICE Ltd | Ukraine | G8 |
| UNIVERSITAETSKLINIKUM FREIBURG | Germany | G1-2 |
| USA COMMERCIAL SERVICE | USA | G3 |
| UTAS Co., Ltd | Ukraine | C12 |
| VALLESTA Ltd | Ukraine | C4 |
| VELYCHKO SPD | Ukraine | L26 |
| VIK-A LLC | Ukraine | L19 |
| VIKTORIA PE | Ukraine | N4 |
| VIOLA MEDTECHNIKA Ltd | Ukraine | B22 |
| Vityaz | Russia | K3a |
| VOLES-MED FIRM LLC | Ukraine | A1 |
| WATERTOWN PHARMACEUTICAL EQUIPMENT Co., Ltd | China | D10 |
| WEST MEDICA | Austria | L8-2 |
| XUZHOU KAIXIN ELECTRONIC INSTRUMENT Co., Ltd | China | B11 |
Yakisni Rishennya Plus Ltd
| Ukraine | L6
|
| Zami | Ukraine | A6 |
| ZASLAVSKY publishing house | Ukraine | N19 |
| ZDRAVMEDTECH-CHERNIGIV | Ukraine | L35 |
| ZDRAVO Ltd | Ukraine | K7 (F8) |
| ZIMMER MEDIZINSYSTEME GmbH | Germany | K1-2 |